Intakes: Hybrid
Click on the "
" to view the timetables

Professional Level Intakes | Submit request via Registration System | Legend: Weekends | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam Session | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Professional Level | ||||||
Start | End | AA | BPT | BST | FAR | FM | TXC | |||||
Dec-24 | Aug - Nov | 12-Jul | 13-Aug | 16-Aug | 4-Sep | 19-Aug | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mar-25 | TBC | TBC | TBC | TBC | TBC | TBC | ![]() |
![]() |
![]() |
|||
6 -7 x Classes + 3 x Revisions + 1 ME review |
Advanced Level - July Exam Intake | Submit request via Registration System | |||||||
---|---|---|---|---|---|---|---|---|
Papers | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Advanced Level | ||
Start | End | Live Webinars - Weekdays and Weekends | ||||||
Mar-25 | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Information for the Advanced Level November Exam Session will be released by June 15