Intakes: Self-Study
dialog
Timetables
Mar
Jun
Sep
Dec
Certificate | Professional |
---|---|
Accounting | Business Planning |
Assurance | Business Strategy & Technology |
Business, Technology & Finance | Audit & Assurance |
Law | Financial Accounting & Reporting |
Management | Financial Management |
Tax Compliance | Principles of Taxation |
Certificate | Professional |
---|---|
Accounting | Business Planning |
Assurance | Business Strategy & Technology |
Business, Technology & Finance | Audit & Assurance |
Law | Financial Accounting & Reporting |
Management | Financial Management |
Tax Compliance | Principles of Taxation |
Certificate | Professional |
---|---|
Accounting | Business Planning |
Assurance | Business Strategy & Technology |
Business, Technology & Finance | Audit & Assurance |
Law | Financial Accounting & Reporting |
Management | Financial Management |
Tax Compliance | Principles of Taxation |
Certificate | Professional |
---|---|
Accounting | Business Planning |
Assurance | Business Strategy & Technology |
Business, Technology & Finance | Audit & Assurance |
Law | Financial Accounting & Reporting |
Management | Financial Management |
Tax Compliance | Principles of Taxation |
Click on the "![]() |
Legend: Pre-recorded Webinars & Revisions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTAKES INFORMATION | SELF-STUDY MODE | |||||||||||||||||
Exam Session | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Certificate Level | Professional Level | |||||||||||
Start | End | AG | AS | BTF | LW | MI | PTX | AA | BPT | BST | FAR | FM | TXC | |||||
Dec-24 | 23 Sep - 15 Dec | 12-Aug | 13-Sep | 17-Sep | 4-Oct | 19-Sep | ![]() |
![]() |
![]() |
|||||||||
Mar-25 | TBC | TBC | TBC | TBC | TBC | TBC | ||||||||||||
PTX, BPT, BST, FM & TXC classes may be conducted Live for Self-Learning Mode for June Exam Session *if collective enrolments (> 20 students) are adequate to start Live Session Classes. |