Pricing

Auditing Standards for Exams in 2023 Harman's Tax Rates and Tables 2022/2023 Ed. 1 IFRS @ Standards set (Blue Book) Harman's Tax Rates and Tables 2022/2023 Ed . 1 |
![]() Flexi |
![]() Hybrid |
||||
---|---|---|---|---|---|---|
COURSE | Exam Session | Exam Session | ||||
Dec 2023 | Mar 2024 | Dec 2023 | Jun 2024 | |||
AG | AG | Accounting | £220 | £220 | ||
AS | AS | Assurance | £220 | £220 | ||
BTF | BTF | Business Technology and Finance | £220 | £220 | ||
LW | LW | Law | £220 | £220 | ||
MI | MI | Management Information | £220 | £220 | ||
PTX | PTX | Principles of Taxation | £220 | £220 | ||
AA* | AA* | Audit and Assurance | £330 | £330 | £400 | £400 |
BPT* | BPT* | Business Planning: Taxation | £300 | £350 | ||
BST | BST | Business Strategy and Technology | £300 | £300 | £350 | £350 |
FAR* | FAR* | Financial Accounting and Reporting | £300 | £300 | £350 | £350 |
FM | FM | Financial Management | £300 | £300 | £350 | £350 |
TXC* | TXC* | Tax Compliance | £300 | £350 | ||
Access to content valid for 1 session. Refer to timetable for expiry date. | ||||||
Access to content valid for 1 session. Refer to timetable for expiry date. |